| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES | |||
| WALDEN | CRYSTAL | ANN | W/F | 41 | MISD | SIMPLE BATTERY FVA | |
| PATEL | PUNEET | I/M | 38 | MISD | DUI, DUI CHILD ENDANGERMENT, FTML, SEAT BELT VIOLATION CHILD UNDER 5YO | ||
| WOODS | DEQUAN | JATORIAN | B/M | 25 | MISD | DRIVING ON SUSPENDED, NO INSURANCE | |
| MAHAN | AUSTIN | RAY | W/M | 25 | MISD | BATTERY | |
| BAXTER | HYSTUB | DIRDEKK | W.N | 27 | MISD | VIOLATE FAMILY VIOLENCE ORDER | |
| PERSINGER | TAMMY | MARIE | W/F | 49 | MISD | DRIVING ON SUSPENDED | |
| SMITH | STANLEY | TYLER | W/M | 42 | MISD | TERRORISTIC THREATS | |
| STATON | BELINDA | GAIL | W/F | 57 | RETURN FROM HOSPITAL | ||
| BORQUE | THOMAS | JOSEPH | W/M | 43 | FELONY | PROBATION VIOLATION | |
| FLEMISTER | DANIEL | EDWARD | W/M | 42 | MISD | LEAVING SCENE | |
| RUSSELL | JACOB | SCOTT | W/M | 33 | MISD | LEAVING SCENE, OBSTRUCTION LEO | |
| RAUCH | ALEXIS | NICOLE | W/F | 35 | FELONY | POSSESSION METHAMPHETAMINE, NO INSURANCE, DRIVING ON SUSPENDED, NO INSURANCE | |
| PARKER | SAMANTHA | LEIGH | W/F | 27 | MISD | BATTERY FVA, OBSTRUCTION LEO | |
| OLIVER | STEPHEN | DYLAN | W/M | 27 | FELONY | PROBATION VIOLATION | |
| ALONZO-RODRIGUEZ | JESSICA | JESSENIA | H/F | 17 | MISD | BATTERY FVA | |









