| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES | |||
| PARKER | SAMANTHA | LEIGH | W/F | 27 | ———— | RETURN FROM MEDICAL | |
| HUDSON | ANTHONY | DERRICK | W/M | 28 | MISD | DRIVING WHILE UNDER THE INFLUENCE / FAILURE TO MAINTAIN LANE | |
| BOYD | TEEZO | NAVODN | B/M | 41 | FELONY | FUGITIVE – HAMILTON COUNTY SHERIFF’S OFFICE | |
| HARMON | TABATHA | BROOKE | W/F | 34 | FELONY | FUGITIVE – HAMILTON COUNTY SHERIFF’S OFFICE | |
| LOWRY | LOGAN | ALEXANDER | W/M | 29 | MISD | SIMPLE BATTERY – FVA | |
| MOONEYHAM | KIMBERLY | DENISE | W/F | 55 | ———— | HOLD FOR COURT | |
| HOLLAND | CHANDLER | GAGE | W/M | 24 | MISD | DRIVING WHILE LICENSE SUSPENDED OR REVOKED | |









