| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES | |||
| COSTLOW | JESSICA | ANN | W/F | 31 | MISD | FAILURE TO APPEAR – MISD | |
| GATES | JAMES | RAYMOND | W/M | 40 | MISD | DRIVING WHILE LICENSE SUSPENDED | |
| AKERY | AUSTIN | BLAKE | W/M | 31 | MISD | FAILURE TO APPEAR – MISD | |
| EDGEWORTH | DARRELL | RAY | W/M | 45 | FELONY | VIOLATION OF PROBATION – FELONY | |
| TACKETT | MICHAEL | SHANE | W/M | 40 | FELONY | VGCSA | |
| FLOYD | ROBERT | KENNETH | W/M | 51 | MISD | BATTERY – FVA | |
| FORD | PAMELA | KAY | W/F | 32 | FELONY | VIOLATION OF PROBATION – FELONY | |
| MYRICKS | CORDARO | DARNELL | B/M | 37 | FELONY | BURGLARY 2ND DEGREE / POSSESSION OF METH | |
| MULL | KRISTIEN | MARIE | W/F | 34 | FELONY | BURGLARY 2ND DEGREE / POSSESSION OF METH | |
| JACKSON | ELI | NATHANIEL LEE | W/M | 36 | MISD | SIMPLE BATTERY – FVA | |
| SIMS | KELLY | EDWIN | W/M | 53 | FELONY | VIOLATION OF PROBATION – FELONY | |
| SWANN | CHRISTOPHER | DAVID | W/M | 34 | FELONY | VIOLATION OF PROBATION – FELONY | |
| MANNIS | BRITTANY | MICHELLE | W/F | 30 | FELONY | VIOLATION OF PROBATION – FELONY | |
| CLAYTON | JUSTIN | LAMAR | W/M | 38 | FELONY | VIOLATION OF PROBATION – FELONY | |
| FOUTZ | ROGER | EUGENE | W/M | 53 | FELONY | FUGITIVE – HAMILTON COUNTY SHERIFF’S OFFICE / LAYING DRAG | |









