| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES | |||
| BELL | CHRISTIAN | VANCE | W/M | 25 | FELONY | AGGRAVATED ASSAULT | |
| BALL | STEPHEN | WAYNE | W/M | 44 | FELONY | FUGITIVE FROM JUSTICE | |
| SIMMONS | BENNY | WAYNE | W/M | 39 | FELONY | PROBATION VIOLATION | |
| BALL | LUKE | W/M | 37 | FELONY | PROBATOIN VIOLATION | ||
| GUICE | ANA | ALISSA | B/F | 37 | FELONY | MURDER 2ND DEGREE, CRUELTY TO CHILDREN 2ND DEGREE | |
| GOFF | KYMBERLY | DENEEN | W/F | 41 | FELONY | FTA | |
| MULLINS | JOEL | WAYNE | W/M | 52 | MISD | FTA, DRIVING ON SUSPENDED, NO INSURANCE, FAILURE TO REGISTER VEHICLE, REMOVING/AFFIXING TAG TO CONCEAL IDENTITY OF VEHICLE | |
| AVANS | BRYAN | JONATHAN | W/M | 43 | RETURN FROM DR APPT | ||
| MURPHY | ANGELA | NICOLE | W/F | 40 | FELONY | PROBATION VIOLATION | |
| RAMIREZ-CHUN | FREDY | H/M | 27 | MISD | FALSE NAME, DRIVING ON SUSPENDED, NO INSURANCE, FAILURE TO AFFIX REVALIDATION DECAL | ||
| CHAMBERS | CHARLEY | ROBERT | W/M | 53 | RETURN FROM HOSPITAL | ||









