| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES | |||
| BROWN | DONOVAN | RAY | W/M | 53 | MISD | FTA (M) | |
| WILSON | BRAD | DEVEN | B/M | 19 | — | BACK FROM DOC APPT. | |
| FLAKE | ROBERT | LEE | W/M | 53 | — | HOLD FOR COURT | |
| BELL | QUADARIUS | DAESHAUN | B/M | 21 | — | HOLD FOR COURT | |
| LOCKE | ANDREW | JACKSON | W/M | 32 | MISD | PROBATION VIOLATION (M) | |
| HOOD | DEWAYNE | ANTHONY | W/M | 37 | FELONY | FTA (M), PROBATION VIOLATION (F) | |
| REESE | MICHAEL | JAMES | W/M | 34 | FELONY | PROBATION VIOLATION (F) | |
| HOLLOWAY | TYRONE | — | B/M | 55 | FELONY | PROBATION VIOLATION (F) | |
| WOOTEN | TERESA | MICHELLE | W/F | 46 | MISD | THEFT BY TAKING (M), NO INSURANCE, SUSPENDED TAG | |
| HAYES | LUCUS | DYLAN | W/M | 28 | FELONY | VIOLATION OF PAROLE | |
| LAWSON | JACOB | LANE | W/M | 31 | MISD | RECKLESS CONDUCT | |
| WILSON | LESLIE | MICHAEL | W/M | 49 | MISD | FTA (M) | |
| MORTON | LARRY | CHESTER | W/M | 32 | MISD | CRIMINAL TRESSPASS | |
| PARKER | CHEYENNE | ROSE | W/F | 23 | FELONY | FTA (F) | |
| MANIS | JULIE | ABIGAIL | W/F | 32 | FELONY | TRAFFICING OF METH, POSSESSION OF SCHEDULE IV, POSSESSION OF SCHEDULE II | |
| MOONEYHAM | KIMBERLY | DENISE | W/F | 55 | — | HOLD FOR COURT | |
| CUZZORT | TERRY | ADAM | W/M | 46 | MISD | PROBATION VIOLATION (M) | |
| HUGHES | EVETTE | LOUISE | B/F | 59 | MISD | SUSPENDED LICENSE, NO INSURANCE | |









