| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES | |||
| ANDERSON | JASON | LAMAR | W/M | 41 | — | HOLD FOR COURT | |
| MCPEARSON | CHARLES | MICHAEL | W/M | 61 | FELONY | POSSESSION OF COCAINE, DRIVING WHILE LICENSE SUSPENDED, WRONG CLASS OF LICENSE, NO INSURANCE, SUSPENDED REGISTRATION | |
| CHAMBERS | MARCUS | ALLEN | W/M | 18 | FELONY | AGGRAVATED ASSAULT, MURDER, ARMED ROBBERY | |
| BARBEE | RICHARD | LAMAR | W/M | 51 | MISD | DRIVING ON SUSPENDED, EXPIRED REGISTRATION, NO INSURANCE | |
| PEREZ | HERNAN | MORALES | H/M | 54 | MISD | DRIVING WITHOUT VALID LICENSE, FAILURE TO MAINTAIN LANE, NO INSURANCE | |
| REYNOSO | PASCUAL | ENRIQUE | H/M | 28 | MISD | NO INSURANCE, EXPIRED TAG, NO LICENSE | |
| ASH | AMY | NICOLE | W/F | 23 | MISD | INTERFERENCE WITH CUSTODY | |
| JAMES | DAVID | RAY | W/M | 33 | MISD | SIMPLE BATTERY- FVA, INTERFERENCE WITH CHILD CUSTODY | |
| SIMPSON | TERRANCE | JAMAL | B/M | 35 | MISD | TAG LIGHT REQUIREMENT, SEAT BELT REQUIREMENT, DRIVIND ON SUSPENDED | |
| ROWLLS | ISAAC | CHARLES | W/M | 20 | MISD | DUI- ALCOHOL, TOO FAST FOR CONDITIONS, FAILURE TO MAINTAIN LANE | |









