| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES | |||
| SMITH | CASSANDRA | LEANN | W/F | 33 | MISD | DRIVING UNDER THE INFLUENCE / FAILURE TO MAINTAIN LANE / FAILURE TO OBEY TRAFFIC CONTROL DEVICE | |
| ADAMS | BRANDON | SCOTT | W/M | 37 | MISD | SIMPLE BATTERY – FVA x2 / OBSTRUCTION OF LAW ENFORCEMENT – MISD | |
| MOSELY | LAEKWON | KEVELL | B/M | 28 | MISD | DRIVING WHILE LICENSE SUSPENDED / SUSPENDED REGISTRATION | |
| COLEMAN | JERRICA | NICOLE | W/F | 32 | MISD | WARRANT | |
| MARQUEZ | ALEJANDRO | BECERRA | H/M | 41 | MISD | DRIVING WITHOUT A VALID LICENSE | |
| HOOVER | ROCKY | LEE | W/M | 47 | FELONY | VIOLATION OF PROBATION – FELONY | |
| HALE | CHRISTOPHER | MATTHEW | W/M | 35 | MISD | THEFT BY SHOPLIFTING – MISD | |
| BREWER | ANGELA | LARERN | W/F | 51 | MISD | THEFT BY SHOPLIFTING – MISD | |
| SCOGGINS | DANA | MARIE | W/F | 29 | FELONY | FUGITIVE | |









