| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES | |||
| LOVE | JESSICA | LEANN | W/F | 45 | FELONY | TAG LIGHT, DRIVING ON SUSPENDED, POSSESSION OF METH | |
| WOOD | HARLEY | LOGAN | W/M | 22 | FELONY | OBSTRUCTION LEO, PROBATION VIOLATION | |
| JOHNSON | DAWSON | DAKOTA | W/M | 25 | MISD | DRIVING WITHOUT LICENSE, STOP SIGN | |
| WOMBLE | JOHN | THOMAS | W/M | 39 | MISD | FTA X3 | |
| SIMS | RICKY | WAYNE | W/M | RETURN FROM DR APPT | |||
| BELT | EDWARD | ALLEN | W/M | 49 | MISD | FTA | |
| O’NEIL | DYLAN | THOMAS | W/M | 21 | FELONY | AGGRAVATED ASSAULT X2, BURGLARY 1ST DEGREE, SIMPLE BATTERY FVA | |
| PANKEY | MESSHICK | SAMPSON | W/M | 25 | MISD | BATTERY | |
| SANDERS | KORTNEY | JASHUAN | B/M | 24 | MISD | DUI, IMPROPER TAG | |
| BERRY | SAMANTHA | SHAWN | B/F | 45 | MISD | DRIVING ON SUSPENDED | |
| LANKFORD | JENNIFER | DANIELLE | W/F | 41 | MISD | VGCSA, DRIVING ON SUSPENDED, NO INSURANCE | |
| VANZANDT | KAYLA | ELYSE | W/F | 38 | MISD | DUI-DRUGS, SEAT BELT VIOLATION | |
| MORGAN | TIFFANY | NICOLE | W/F | 33 | FELONY | CRIMINAL DAMAGE 2ND DEGREE, SIMPLE ASSAULT, DISORDERLY CONDUCT | |
| MOONEYHAM | KIMBERLY | DENISE | W/F | 55 | HOLD FOR COURT | ||
| RUIZ-DOMINGO | BRUNO | H/M | 36 | MISD | NO HEADLIGHT, NO LICENSE | ||
| HOLLOWAY | SHELBY | TRACY | W/M | 59 | MISD | DRIVING WHILE LICENSE SUSPENDED, POSSESSION MARIJUANA LESS 1 OZ | |
| PANTAGES | CRAIG | ALLEN | W/M | 35 | FELONY | VGCSA, POSSESSION DRUG RELATED OBJECTS | |
| PANTAGES | MICHAEL | DAMIEN | W/M | 38 | FELONY | FALSE INFO TO LEO, OBSTRUCTION OF LEO, POSSESSION DRUG RELATED OBJECTS, THEFT BY SHOPLIFTING, FLEEING/ATTEMPTING TO ELUDE | |









