NAME OF INMATE ADMITTED
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES | |||
| DANIEL | RICHARD | ANTHONY | W/M | 44 | MISD | DRIVING ON SUSPENDED 2ND OFFENSE | |
| DANIEL | JESSICA | AUTUM | W/F | 36 | MISD | FTA | |
| VARGAS-BAUTISTA | ENRIQUE | DEAN | H/M | 33 | MISD | DRIVING WITHOUT LICENSE, SPEEDING | |
| LOWERY | ANGELA | RENEE | W/F | 38 | MISD | DRIVING ON SUSPENDED | |
| MITCHELL | CHRISTOPHER | WAYNE | W/M | 33 | MISD | DUI, RECKLESS DRIVING, FTML, OPEN CONTAINER | |
| TODD | REYQUINTIN | DEMERIUS | B/M | 34 | MISD | BATTERY FVA | |
| LOARCA-LUCAS | JUAN | DANIEL | H/M | 20 | MISD | DRIVING ON SUSPENDED | |
| TOLES | LAWRENCE | TERRELL | B/M | 47 | MISD | SIMPLE BATTERY FVA | |
| MOSES | JOHN | DEKOTA | W/M | 29 | MISD | DRIVING ON SUSPENDED | |









