| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES | |||
| BYRD | PATRICK | WILLIAM | B/M | 29 | RETURN FROM HOSPITAL | ||
| MALONE | AMY | LYNN | W/F | 40 | MISD | FTA | |
| HOWCROFT | BRYANA | ATHYANA | W/F | 39 | MISD | OBSTRUCTION OF LEO X2 | |
| GENTER | THERESA | MICHELLE | W/F | 56 | FELONY | POSSESSION FENTANYL | |
| OWEN | MEGAN | ANNETTE | W/F | 32 | FELONY | CRUELTY TO CHILDREN 2ND | |
| OWEN | TAMMY | ANNETTE | W/F | 53 | FELONY | CRUELTY TO CHILDREN 2ND, POSSESSION FENTANYL | |
| OWEN | ERICA | BROOKE | W/F | 29 | FELONY | CRUELTY TO CHILDREN 2ND | |
| GRENINGER | ROBERT | JUNIOR | W/M | 17 | FELONY | THEFT OF CREDIT CARD | |
| MEEKS | CARRIE | LYNN | W/F | 35 | MISD | SIMPLE ASSAULT | |









