| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| PHILLIPS | MONICA | DAWN | W/F | 50 | MISD | DUI DRUGS, FTML, HEADLIGHT REQUIRED, IMPROPER STOPPING | |||
| HUNNICUTT | DUSTY | ALEXANDER | W/M | 41 | FELONY | BURGLARY FORCED ENTRY, DAMAGE PRIVATE PROPERTY | |||
| HERRELL | BLAKE | ALEXANDER | W/M | 23 | MISD | DUI | |||
| ROTH | JAMES | DAVID | W/M | 39 | MISD | BATTERY | |||
| WILLIS | MARK | ELLIOTT | B/M | 37 | MISD | DUI | |||
| COTTER | CHRISTOPHER | ALEXANDER | W/M | 27 | MISD | FTA | |||
| STANLEY | CORNELIUS | COOPER | W/M | 34 | FELONY | BRINGING STOLEN PROPERTY INTO STATE, POSS SCH IV | |||
| HENDERSON | STEVEN | BENJAMIN | W/M | 45 | MISD | DUI DRUGS | |||
| SCOTT | JAYLEN | FREDERICK | B/M | 25 | MISD | PROBATION VIOLATION, TRAFFIC CITATIONS | |||
| HODNETT | SHELBY | LEIGH | W/F | 32 | FELONY | DUI, FALSE STATEMENTS AND WRITINGS, WILLFUL OBSTRUCTION OF LEO | |||









