DATE: 04-14-2024 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
CHARGES | ||
| MILIA | JANA | SIMPLE ASSAULT-FVA | |
| CAUTHORN | WESLEY | PROBATION | |
| SMITH | ALEXA | NICOLE | FTML, DUI UNDER 21, POSS OF ALCOHOL UNDER 21, SPEEDING, OPEN CONTAINER |
| GONZALEZ | HARRISON | FTML, DRIVING W/O A VALID LICENSE | |
| DUNN | JOHNATHAN | MARC | POSS DRUG RELATED OBJ, POSS MARIJUNA LESS THAN 10Z, DUI-COMBO, OPEN CONTAINER |
| DIAZ | EDUARDO | PEREZ | OBSTRUCTION, ELUDING POLICE OFFICER, FTML, DUI, RECKLESS DRIVING |
| RIVERS | ALEC | TYLER | FAILURE TO OBEY TRAFFIC DEVICE, DUI, OPEN CONTAINER |
| BORN | CLINTON | VAN | DUI, FTML, NO PROOF OF INSURANCE |
| SANCHEZ | JULIO | ISIAS | DRIVING ON SUSPENDED, BREAKLIGHT, NO TAG |
| LYKES | ORLANDER | DEJUAN | DRIVING ON SUSPENDED, ALTERED TAG |
| REED | DARRELL | GLENN | BATTERY-FVA, CRUELTY TO CHILDREN TO ALLOW TO WITNESS |
| IDEMA | HEATHER | BATTERY-FVA | |
| DAIMWOOD | DONALD | LEWIS | DUI, SPEEDING, RECKLESS DRIVING |
| FROST | JACOB | MICHAEL | DUI, SPEEDING, OPEN CONTAINER |
| LIPSCOMB | LAQUIDA | DUI, DISORDERLY CONDCUT, OPEN CONTAINER | |
| ECTENY | DAVID | EUGENE | DISORDERLY CONDUCT, OPEN CONTAINER |









