DATE:04/16/2024 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
CHARGES | ||
| PRINCE | SHAWN | FAILURE TO APPEAR FOR FINGERPRINTABLE CHARGE- MISDEMEANOR, IMPROPER TRANSFER OF LICENSE PLATE, DRIVING WHILE LICENSE SUSPENDED OR REVOKED,NO INSURANCE, VIOLATION OF PROBATION-MISDEMEANOR | |
| ELLIS | BRETT | ANDREW | FAILURE TO APPEAR-MISD, BURGLARY- FELONY |
| LIGHT | JASON | LEE | CRIMINAL TRESPASS-DAMAGE TO PROPERTY UNDER 500, FAILURE TO APPEAR- MISD |
| JONES | BRAYDEN | RANSOM | SIMPLE BATTERY |
| CHOICE | JALEEL | QUINTEL | 5X FAILURE TO APPEAR-MISD, FAILURE TO APPEAR – FELONY |
| CRAFT | DONALD | RAMOND WILLIAM JR | DRIVING WHILE LICENSE SUSPENED |
| PITTS | AARON | FREDRICK | KIDNAPPING, TERRORISTIC THREATS-MISD |
| MCCULLIGH | CHRISTY | MARIE | POSSESSION OF HYDROCODONE, POSSESSION OF A SCHEDULE II CONTROLLED SUBSTANCE, POSSESSION OF METHAMPHETAMINE W/ INTENT TO DISTRIBUTE, POSSESSION OF A SCHEDULE I OR II CONTROLLED SUBSTANCE W/ INTENT TO DISTRIBUTE |
| OWEN | KARRIE | ELIZABETH | FAILURE TO APPEAR FOR FINGERPRINT- FELONY |
| STULL | JOHN | DYLAN | FAILURE TO APPEAR-MISD |
| SMITH | BOBBY | ALLEN | POSSESSION OF HYDROCODONE, POSSESSION OF A SCHEDULE II CONTROLLED SUBSTANCE, POSSESSION OF METHAMPHETAMINE W/ INTENT TO DISTRIBUTE, POSSESSION OF A SCHEDULE I OR II CONTROLLED SUBSTANCE, CROSSING THE GUARD LINE WITH WEAPONS , INTOXICANTS OR DRUGS |
| ESCOBAR | -LUCAS | PASCUAL | DRIVING WITHOUT LICENSED, COMMERCIAL VEHICLEDRIVER QUALIFICATION VIOLATION, NO TAG |
| CRAWFORD | CHADWICK | DEWAYNE | FUGITIVE FROM JUSTICE FOR FINGERPRINT CHARGE |
| GOINS | JIMMIE | ALEXANDER | DISCHARING OF WEAPON WITHIN 50 YARDS OF PUBLIC HIGHWAY, RECEIPT, POSSESSION OT TRANSFER OF FIREARM BY CONVICTED FELON OR FELONY FIRST OFFENDER, RECKLESS CONDUCT |
| DEAN | GINGER | LEEA | SIMPLY BATTERY FVA |









