DATE: 04-23-2024 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
CHARGES | ||
| CARROLL | JOHN | PHILLIP | DUI-DRUGS, DRIVING W/O LICENSE ON PERSON, NO INSURANCE, FTML |
| WHEELER | JAYSON | RAY | SIMPLE ASSAULT-FVA |
| MCCOY | QUENTON | DAKOTA | DUI-DRUGS, NO INSURANCE, CROSSING GUARLINES -DRUGS, TAILIGHT REQUIRED, FTML, TRAFFICKING DRUGS, POSS. SCH II |
| WINGFIELD | JEFFERY | DONALD | PROBATION |
| MCCOY | QUENTON | DAKOTA | BACK FROM HOSPITAL |
| FOSTER | SARA | CANDACE | PROBATION |
| COLLIN | DALLAS | RONNIE | BACK FROM HOSPITAL |
| HARMON | CODY | SCOTT | PROBATION |
| BURNS | ERIC | LEBRON | CONTEMPT OF COURT |
| MARTINEZ | LUIS | DRIVING W/O A VALID LICENSE | |
| FREEMAN | BRANDON | TYLER | AGGRAVTED BATTERY |
| RICHARDSON | KATHY | DIANE | DRIVING WHILE LICENSE SUSPENDED, NO INSURANCE |
| SHARP | CHRISTOPHER | DALE | FTA |
| REYES | ROYCE | ALLEN | ENTICING A CHILD FOR INDENCT PURPOSE |
| TREADAWAY | SAVANNAH | LEE | BATTERY-FVA, CRIMINAL TRESPASS-FVA |
| JUV | JUV | JUV | AGG ASSAULT, CRUELTY TO CHILDREN 2ND DEGREE, BURGLARY, CRIMINAL TRESSPASSX2 |









