DATE: 04-28-2024 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
CHARGES | ||
| SWINDELL | CLAIRE | PORTER | DUI-ALCOHOL, FTML, FAILURE TO OBEY TRAFFIC ONCTORL DEVICE |
| BRUMBALOW | JACK | DAVID | SPEEDING, OBSTRUCTION, DUI, DRIVING ON SUSPENDED |
| DENNISON | MICHAEL | JARED | FTAX2 |
| DANIEL | JERRY | DEWORN | DUI, FTML, FAILURE TO STOP, FOLLOWING TOO CLOSELY |
| BROCK | STEPHANIE | NICHOLE | SIMPLE BATTERY-FVA |
| COFFMAN | TOBY | TYLER | FTAX2 |
| MORGAN | JUSTIN | SCOTT | CONTEMPT OF COURT, SIMPLE BATTERY-FVA |
| STEPHENS | LYNN | LAVONNE | PROBATION |
| NORWOOD | WESLEY | DEMETRIS | BRINING STOLEN PROPERTY INTO STATE, DRIVING ON SUSPENDED |
| CROSS | LAELA | JAY | DUI, CHILD ENDANGERMENT, FAILURE TO STOP AT STOP SIGN |









