DATE: 8/15/2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
WHITMIRE | ADAM | JEROME | W/M | MISD | FAILURE TO APPEAR x13, CRIMINAL TRESPASS | |
WILLOUGHBY | CHARLES | WESLEY | W/M | 31 | MISD | DUI-DRUGS, POSSESSION OF MARIJUANA LESS THAN 1. OZ, FAILURE TO MAINTAIN LANE, EXPIRED LICENSE PLATE, IMPROPER LANE CHANGE, SPEEDING |
MCCOY | AUSTIN | RAY | W/M | 21 | MISD | POSS. OF ALCHOLIC BEVERAGES BY PERSON UNDERAGE |
HAITHCOCK | SIERRA | NICOLE | W/F | 20 | MISD | POSS. OF ALCHOLIC BEVERAGES BY PERSON UNDERAGE |
OLIVER | ISABELLA | VICTORIA | W/F | 20 | MISD | POSS. OF ALCHOLIC BEVERAGES BY PERSON UNDERAGE |
LOUDERMILK | EDWIN | LEO | W/M | 44 | MISD | SIMPLE BATTERY- FVA, BATTERY- FVA |
DECKER | DEE | DAREN | W/M | 76 | FELONY | AGGRAVATED ANIMAL CRUELTY |
LEASTER | IVNIQUE | DESHAE | B/F | 29 | MISD | DRIVING WHILE LICENSE SUSPENDED, NO INSURANCE, SPEEDING |
TAPP | WILLIAM | JUSTIN | W/M | 40 | ——- | HOLD FOR OTHER AGENCY (CHATTOOGA) |
LAYNE | JASON | ROBERT WAYNE | W/M | 33 | FELONY | PROBATION VIOLATION |
BAYNE | NORMAN | EUGENE | W/M | 57 | FELONY | PROBATION VIOLATION |
WATSON | JOSHUA | MATTHEW | W/M | 40 | FELONY | PROBATION VIOLATION |
KNOWLES | CORNELL | LAMONT | B/M | 48 | ——- | BACK FROM DOCTORS APPOINTMENT |
WOMBLE | JOHN | THOMAS | W/M | 37 | MISD | DRIVING WHILE LICENSE SUSPENDED, SEATBELT VIOLATION |
BROWN | AMANDA | WAHLENA | W/F | 47 | MISD | THEFT BY TAKING |
BYRD | ZACHARY | LEE | W/M | 29 | FELONY | PROBATION VIOLATION |
RAMIREZ- GUERERRO | BARBARA | JEAN | W/F | 37 | MISD | DUI- DRUGS, DRIVING WHILE LICENSE, FAILURE TO MAINTAIN LANE |
3