DATE: 08-21-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
| FOUNTAIN | TONY | LEE | W/M | 36 | FELONY | PAROLE VIOLATION |
| SLAUGHTER | SARAH | MORGAN | W/F | 34 | FELONY | PROBATION VIOLATION |
| PENSON | TONY | ALLEN | W/M | 54 | FELONY | PROBATION VIOLATION |
| YOUNG | DANIELLE | KAY | W/F | 39 | MISD | PUBLIC DRUNK, OBSTRUCTION |
| MORTON | HUNTER | KALEB | W/M | 23 | MISD | SIMPLE ASSAULT, POINT HAND GUN/ PISTOL AT ANOTHER |
| SHEFFIED | SHAWN | WESLEY | W/M | 47 | FELONY | PROABTION VIOLATION |
| STEWART | DEREK | LEBRON | B/M | 35 | FELONY | PROBATION VIOLATION |
| ADAMS | JERRY | LAMAR | B/M | 67 | —– | RETURN FROM ROSSVILLE COURT |
| KING | SEAN | WILLIAM | W/M | 32 | ——– | RETURN FROM ROSSVILLE COURT |









