DATE: 08-25-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
JARNES | JACQUELINE | PAIGE | W/F | 57 | MISD | SIMPLE ASSAULT-FVA |
WARE | KEENON | DIANTE | B/M | 29 | MISD | PROBATION VIOLATION |
SIMER | JOSH | LAING | W/M | 39 | MISD | TRESPASSING, DRIVING WHILE SUSPENDED |
LYNN | JEFFERY | EUGENE | W/M | 51 | FELONY | POSSESS ANY MATERIAL DEPICTING MINOR IN SEXUAL EXPLICIT CONDUCT X6 |
SNIDER | KELSIE | LEE | W/F | 28 | MISD | NO LICENSE |
LEMING | SHAUNA | RENEE | W/F | 33 | FELONY | APPREHENSION OF CRIMINAL |
JOHNSON | ABRAHAM | DENVER | W/M | 39 | FELONY | PROBATION VIOLATION |
JONES | MICHAEL | LEBRON | B/M | 57 | FELONY | PROBATION VIOLATION |
STONE | ERIC | ANTHONY | W/M | 41 | FELONY | PROBATION VIOLATION |
BRADLEY | ERIC | LYNN | W/M | 38 | FELONY | BURGLARY 2ND DEGREE |
YANCEY | GAVAYN | TAYLOR | W/M | 22 | ——- | RETURN FROM MEDICAL TRANSPORT |
SARGENT | ANDREA | DAWN | W/F | 41 | FELONY | VGCSA |
GUPTON JR | RICKY | RAY | W/M | 28 | MISD | VIOLATION OF TPO |
SQUIRES | SHAWNRAY | —— | W/F | 43 | FELONY | POSSESSION OF SCEDHULE II, POSSESSION OF THC |
PLOTT | MATTHEW | LEE | W/M | 39 | FELONY | PROBATION VIOLATION |
YOUNG | JASMINE | DENISE | B/F | 28 | FELONY | FUGITIVE FROM JUSTICE |
SIMS | ZACHERY | COLE | W/M | 21 | MISD | DUI-ALCOHOL, DRIVING ON SUSPENDED, SPEEDING |
HASTY | CHARLIN | OPAL | W/F | 52 | MISD | BATTERY-FVA |
DATE: 08-26-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
ABBOTT | ALISON | DENISE | W/F | 53 | MISD | DUI-DRUGS |
WYATT | AMANDA | BROOKE | W/F | 39 | MISD | SHOPLIFTING |
PEGG | MICHAEL | FRANKLIN | W/M | 35 | MISD | SUSPENDED LICENSE, NO INSURANCE, NO REGISTRATION |
WOOD | TIMOTHY | SCOTT | W/M | 44 | MISD | SIMPLE ASSAULT-FVA, CRIMINAL TRESPASS-FVA |
DEMERRITT | RICHARD | THOMAS | W/M | 59 | MISD | FTA X2 |
DATE: 08-27-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
VENTURA | MIGUEL | ANGEL | H/M | 27 | MISD | DUI-ALCOHOL |
ALEXANDER | MICHAEL | ALLAN | W/M | 49 | FELONY | PROBATION VIOLATION |
GOOD | LARRY | FRANKLIN | W/M | 51 | FELONY | FLEEING AND ATTEMPTING TO ELUDE, RECKLESS DRIVING, IMPROPER U-TURN, DRIVING ON WRONG SIDE OF ROAD WAY, SPEEDING IN EXCESS OF MAXIMUN LIMITS X3, STOP SIGNS AND YIELD SIGNS X2, PASSING IN A NO PASSING ZONE, FAILURE TO MAINTAIN LANE, AGGRESSIVE DRIVING; PANALTY, OBSTRUCTING OR HINDERING LAW ENFORCEMNT OFFICERS, DUI, USE OF LICENSE PLATE TO CONEAL IDENTITY OF VEHICLE, DRIVING WHILE UNLICENSED, NO INSURANCE, IMPROPER TAG DISPLAY, |
JABLONSKIE | MATTEA | GRACE | W/F | 17 | MISD | BATTERY-FVA, CRUELTY TO CHILDREN 3RD DEGREE |