DATE: 08-02-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE/SEX |
AGE |
FELONY / MISD |
CHARGES
|
||
| DEASON | CHIRSTOPHER | BRIAN | W/M | 34 | MISD | PROBATION VIOLATION |
| GUPTON | RICKY | RAY | W/M | 28 | MISD | VIOLATION OF TPO |
| QUARLES | LAVINA | TALLEY | W/F | 58 | MISD | FTA- NON FINGERPRINTABLE CHARGE |
| HOGUE | JEREMY | RAY | W/M | 34 | MISD | PUI |
| COFFMAN | JOSEPH | LEE | W/M | 31 | MISD | DISORDERLY CONDUCT, ABUSE, NEGLECT, OR EXPLOTATION OF A ELDER |
| WATTS | SANDRA | DARLENE | W/F | 43 | MISD | TERRORISTIC THREATS, CRUELTY TO CHILDREN 2ND DEGREE |
| CARCAMO-TORRES | ANA | ESTELA | H/F | 40 | MISD | DRIVING WIHTOUT A LICENSE, SPEEDING |
| CLARK | JAMES | YVON | B/M | 64 | MISD | DRIVING WHILE SUSPENDED |
| THOMAS | CHRISTOPHER | MICHAEL | W/M | 43 | MISD | PUI, SIMPLE ASSAULT, SIMPLE ASSAULT- FVA |
| NICHOLS II | DONALD | EUGENE | W/M | 60 | MISD | DUI, FAILURE TO MAINTAIN LANE, OPEN CONTAINER |
| STRICKLAND | TERRY | WAYNE | W/M | 43 | MISD | SIMPLE ASSAULT-FVA, SIMPLE BATTERY- FVA |
