DATE: 12/14/2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
| MASHADO | COREY | RYAN | W/M | 30 | MISD | DUI/TRAFFIC DEVICE, IMPROPER STOP, FALIURE TO MAINTAIN LANE, |
| UPSAHW | ERIC | LEBRON | B/M | 43 | FEL | TRAFFICKING METH, POSS OF COCAINE W/ INTENT, POSS OF MARIJUANA W/ INTENT, POSS OF A FIREARM BY CONVICTED FELON X 2, POSS OF METH W/ INTENT |
| WILLIAMS | LAVOID | D | W/M | 40 | FEL | PROBATION VIOLATION |
| BYNUM | AUSTIN | GARY ` | W/M | 30 | FEL | FUGITIVE FROM JUSTICE |
| LEGER | ALYSSA | JADE | W/F | 21 | FEL | AGG ASSAULT, FALSE IMPRISONMENT, TERRORISTIC THREATS, CRUEL TO CHILDREN X2 |
| SNYDER | KRISTA | MEGAN | W/F | 27 | MISD | BATTERY FVA |
| BELL | ZACHERY | JAMES | W/M | 31 | MISD | BATTERY FVA |
| SWAFFORD | REED | HARDING | W/F | 49 | MISD | SIMPLE BATTERY FVA |
| WARE | KEENON | DIANTE | B/M | 29 | FEL | VIOLATION OF PROBATION |
| GILL | CHELSEA | BRETTE | W/F | 26 | MISD | DUL ALCOHOL,TRAFFIC CONTROL DEVICE,FAILURE TO MAINTAIN LANE,OVERTAKE AND PASS ON RIGHT |
| WARE | WILLIAM | DYLAN | W/M | 31 | FEL | AGG ASSAULT-FVA X2 |









