DATE:12-17-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
| HIGHTOWER | STACY | SHAWN | W/M | 23 | MISD | DUI-ALCOHOL |
| ANDERSON | HALEY | PAIGE | W/F | 27 | FELONY | AGG. BATTERY, CRIMINAL DAMAGE TO PROPERTY- PRIVATE, CRUELTY TO CHILDREN 2ND DEGREE X3 |
| JUVENILE | JUVENILE | JUVENILE | W/M | 15 | —– | BATTERY |
| NIX | BILLIE | RAYGEN | W/F | 25 | MISD | SIMPLE BATTERY- FVA |
| SMITH | CHRISTIAN | GAGE | W/M | 29 | MISD | SIMPLE BATTERY-FVA |
| FLEMISTER | DANIEL | EDWARD | W/M | 42 | FELONY | TERRORISTIC THREATS |
| MURPHY | ANGELA | NICOLE | W/F | 39 | FELONY | FTA |
| LANGSTON | HOWARD | LAFAYETTE | W/M | 37 | MISD | DRIVING WHILE LICENSE SUSPENDED, FAILURE TO STOP AT STOP SIGN |
| CRAWFORD | DAKOTA | ASHTON | W/M | 27 | FELONY | PROBATION VIOLATION |









