DATE:12-21-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
| WILKEY | LAKESHA | MARIE | W/F | 25 | FELONY | OBSTRUCTION, GIVING FALSE NAME, PROBATION VIOLATION |
| GREEN | JACQUELINE | BLUE | B/F | 36 | FELONY | HOLD FOR FLOYD COUNTY |
| COX | ROBERT | LEE | W/M | 23 | FELONY | FTA-F, FTA -M X2 |
| SHIRLEY | BRINN | DALE | W/M | 26 | FELONY | VGCSA- SALE OF METH |
| WARREN | CHARLES | DYLAN | W/M | 28 | FELONY | CROSSING GUARD LINE, POSS. OF METH, SIMPLE BATTERY-FVA |
| JACKSON | TREVOR | KELSEY | W/M | 26 | MISD | SUSPENDED LICENSE, SPEEDING |
| GAINES | ETHAN | PATRICK | W/M | 28 | MISD | SUSPENDED LICENSE |
| GORDON | MICHAEL | ANGELO | B/M | 60 | FELONY | ENTERING AUTO, THEFT BY TAKING |
| SHEPHERD | CAMERON | EUGENE | W/M | 22 | FELONY | PROBATION VIOLATION |
| BARNETT | JOHN | DAVID | W/M | 43 | —– | HOLD FOR FLOYD |
| QUARLES | JERRELL | LEE | W/M | 48 | FELONY | PROBATION VIOLATION |
| CHUN-TOMAS | ROMAN | DARIO | H/M | 40 | MISD | FAILURE TO OBEY STOP SIGN, SUSPENEDED LICENSE |
| MIDDLETON | CHRISTOPHER | NEIL | W/M | 58 | FELONY | PROBATION VIOLATION, TAG LIGHT |
| SHARP | ELLEN | ANN | W/F | 40 | MISD | THEFT BY SHOPLIFTING |
| LYNN | TERRY | LEE | W/M | 47 | MISD | DRIVING ON SUSPENDED, NO INSURANCE |
| POWERS | CHARITY | WARREN | W/F | 32 | MISD | THEFT BY SHOPLIFTING, CONTRIBUTING TO THE DELINQUENCY OF A MINOR |
| GREENER | JAY | LESLIE | W/M | 64 | MISD | DUI-ALCOHOL, SPEEDING |









