DATE: 12-04-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE | FELONY / MISD |
CHARGES
| ||
| SMITH | DESHAWN | DEWAYNE | B/M | 20 | HOLD FOR COURT | |
| WHITENER | NICOLE | LYNN | W/F | 42 | FEL | PROBATION VIOLATION |
| HUEY | TARA | NICOLE | W/F | 39 | FELONY | AGG ASSAULT |
| MITCHELL | SCOTTIE | QUENTEL | B/M | 54 | FELONY | PROBATION VIOLATION/RECKLESS CONDUCT |
| STEWART | DERRICK | LEBRON | B/M | 35 | FELONY | PROBATION VIOLATION |
| FRANSCISCO | JOSHUA | DAVID | W/M | 32 | FELONY | PROBATION VIOLATION |
| CAPPS | SUSAN | LEIGH | W/F | 55 | FELONY | POSSESSION OF METH |
| COLLIER | ANTONIO | LAMAR | B/M | 46 | FELONY | PROBATION VIOLATION |
| JONES | JAHEIM | RAYSHAD | B/M | 22 | FELONY | AGG ASSAULT, BATTERY, POSS OF FIREARM DURING COMMISSION OF CRIME/POINTING FIREARM AT ANOTHER |
| HOGUE | JEREMY | RAY | W/M | 35 | FELONY | BATTERY-FVA, BATTERY AGAINST PERSONS 65 Y/O OR OLDER, ABUSE, NEGLECT, OR EXPLOITATION OF ELDERLY. |
| INGRAM | HENRY | HOWARD | W/M | 46 | FELONY | CRUELTY TO CHILDREN 1ST DEGREE x2, AGGRAVATED ASSAULT |









