DATE: 01-31-2024 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
CHARGES
| ||
| STANLEY | KAITLIN | DOMONIQUE | DRIVING ON SUS, NO LINCES PLATE , SEAT BELT VIOLATION 5YOA OR LESS |
| PENDERSRAFT | JASON | FRANKLIN | PROBATION VIOLATION-F |
| ALEXANDER | AMANDA | MICHELLE | LIVE STOCK THEFT |
| CLAKK | MALENA | RENA | FTA-M HOLD FOR OTHER AGENCY |
| WEST | AMY | LASHAVN | PROBATION VLOLATION-M |
| DEANECELLI | ALEXANDER | MITCHELL | FTA-M RPD |









