DATE:2/1/2024 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
CHARGES
| ||
| frasher | DESTINY | ANN | PROBATION VIOLATION |
| plunkett | SHERRY | LYNN | THEFT BY CONVERSION |
| rhinehart | BREANNA | HOPE | ENTERING AUTO X 7 |
| wirchball | WILLIAM | ALFRED | CRUELTY OF ANIMALS |
| jernigun | TYLER | ANDREW | FAILURE TO APPEAR |
| flegal | CHRIS | RYAN | DRIVING WHILE LICENSE SUSPENDED, CELL PHONE |
| watkins | JAYQUIS | LABRON | RETURN FROM HOSPITAL |
| coffman | TOBY | TYLER | PROBATION VIOLATION |
| dickson | SCOTT | CARROLL | DRIVING WHILE LICENSE SUSPENDED/VIEW OBSTRUCTED |
| raines | LEWIS | JUNIOR | RECKLESS CONDUCT, LAYING DRAG |
| duke | LORIE | ANN | DRIVING WITHOUT VALID LICENSE |
| arnold | CHRISTOPHER | STEPHEN | FTA |
| hixson | DAVID | PHILLIP JR | AGG ASSAULT, CRIMINAL DAMAGE TO PROPERTY, SIMPLE BATTERY, CRIMINAL TRESPASS RESIDENCE |
| thacker | JESSICA | HEATHER | DAMAGE TO PROPERTY, SIMPLE BATTERY, CRIMINAL TRESPASS – RES |
| BOWERS | SCOTT | FRANCIS | DUI, OPEN CONTAINER, NO INSURANCE, DRIVING WHILE LICENSE SUSPENDED |
| JORDY | DAVID | HENRY | SUSPENDED LICEENSE, FAILURE TO STOP AT STOP SIGN, |
| GEORGE | JEFFERY | LYNN | THEFT BY SHOPLIFTING |









