DATE:02-26-2024 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
CHARGES
| ||
| KING | SEAN | WILLIAM | TRAFFICKING IN DRUGS, POSSESSION OF METH, POSSESSION SCH II DRUG |
| COX | KATELYN | CHRISTINA | TRAFFICKING IN DRUGS, POSSESSION OF METH, POSSESSION OF SCH II DRUG |
| TRAMMEL | TIMOTHY | ALLEN | DUI, FTML |
| GREENWOOD | SHELBY | LYNN | DRIVING ON SUSPENDED |
| SCOGGINS | CHARLES | ANTHONY | PROBATION |
| KNIGHT | PHILLIP | TOBAN | AGGRAVTED ASSAULT-FVA, PROBATION |
| BURKHART | MATTHEW | RYAN | SEAT BELT VIOLATION, DRIVING ON SUSPENDED |
| ROE | MICHELLE | LYNN | PROBATION |
| DOWNS | FELISHIA | PAIGE | DUI, IMPROPER TURN, SEAT BELT VIOLATION, OPEN CONTAINER |
| PEREZ | VINICIO | NELSON-RAMIREZ | RESTRICTED BLUE LIGHTS, EXPIRED LICENSE |
| DIAZ | ERIC | BATTERY-FVA, DUI, FTA | |









