DATE:02-07-2024 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
CHARGES
| ||
| BARBI | JOSHUA | MATTHEW | SIMPLE ASSAULT-FVA |
| PIERCE | BENNY | BRUCE | DRIVING ON SUSPENDED |
| LIGHT | KYLE | LEE | BACK FROM HOSPITAL |
| MCBRYAR | DARRYL | WAYNE | PROBATION |
| MGLURE | TREVOR | BLAKE | PROBATION |
| BOURGEIOS | ROBERT | ANTHONY | PROBATION |
| BROGDON | JORDAN | NATHANIAL | TERRORISTIC THREATS |
| MORROW | JASON | KEITH | DUL,DRIVING ON SUSPENDED |
| CRAFT | DONALD | RAYMOND | SUSPENDED LICNESE,VEHICLE REGERSTRATION |
| HOLBERT | DANNY | NICHOLAS | PROBATRION |
| RAWLINGS | NOAH | SCOTT | FALSE NAME,SIMPLE BATTERY-FVA |
| TACKET | JANET | LYNN | DUI-DRUGS,SUSPENDED LICENSE,NO INSURANCE,FTML |
| HATFIELD | PAULA | VICKY | CRIMINAL TRESPASS |
| YOUNG | SAMUEL | PAUL | P.U.I |









