| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| WARREN | WILLIAM | RONALD | W/M | 49 | FELONY | FELONY THREATS FVA / WARRANT | |||
| WARREN | WILLIAM | RONALD | W/M | 49 | RETURN FROM HOSPTIAL | ||||
| ELLIOTT | JAMES | ERIC | W/M | 41 | RETURN FROM HOSPITAL | ||||
| PENDERGRASS | JOHN | MELVIN | W/M | 26 | MISD | FTA, DRIVING WHILE LICENCSE SUSPENDED | |||
| SMITH | TERRY | LEBRON | W/M | 60 | MISD | DRIVING ON SUSPENDED, TAIL LIGHT REQUIREMENT | |||









