| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| BUTLER | LIZA | MARIE | W/F | 21 | FELONY | GANG PARTICIPATION, THEFT BY TAKING MOTOR VEHICLE | |||
| THOMAS | BLAKE | JAYDEN | W/M | 18 | FELONY | GANG PARTICIPATION, THEFT BY TAKING MOTOR VEHICLE | |||
| DUKE | LORIE | ANN | W/F | 43 | MISD | FTA | |||
| HEADRICK | PHILLIP | WAYNE | W/M | 60 | FELONY | DRIVING ON SUSPENDED, POSS SCH II | |||
| GARRETT | COURTNEY | TERESA | W/F | 29 | FELONY | PAROLE VIOLATION | |||
| LETSON | JAMES | CHAD | W/M | 44 | FELONY | FTA | |||
| PENSON | THOMAS | JOSEPH | W/M | 27 | MISD | THEFT BY SHOPLIFTING X2 | |||
| JUV | JUV | JUV | W/M | FELONY | |||||
| JUV | JUV | JUV | W/M | FELONY | |||||
| JUV | JUV | JUV | W/M | FELONY | |||||
| ERVIN | AMYA | LASHA | B/M | 20 | MISD | BATTERY FVA | |||
| HAWKINS | BRANDON | DASEAN | B/M | 33 | MISD | FUGITIVE | |||
| GALLOWAY | WAYNE | MARSHALL | W/M | 50 | MISD | CRIMINAL TRESPASS FVAwalker | |||









