| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| BAXTER | CARLTON | HAMPTON | W/M | 50 | RETURN FROM HOSPITAL | ||||
| JUV | JUV | JUV | W/F | COURT | |||||
| SNIDER JR | HUGH | VERNON | W/M | 66 | MISD | CRIMINAL TRESPASS | |||
| GUY | TRAVIS | DWAYNE – CLARK | W/M | 38 | FELONY | PROBATION VIOLATION | |||
| JUV | JUV | JUV | W/F | OBSTRUCTION | |||||
| CROSS III | THOMAS | BURK | W/M | 59 | RETURN FROM DR APPT | ||||
| SMITH | CHARLES | SANDERS | W/M | 72 | MISD | SIMPLE BATTERY FVA | |||
| DYE | CECIL | COREY | W/M | 31 | FELONY | PROBATION VIOLATION | |||
| BANKS | NICKELL | DARWON | B/M | 20 | FELONY | PROBATION VIOLATION | |||
| O’BRYANT | JOSHUA | GARRISON | W/M | 48 | FELONY | AGGRAVATED STALKING | |||
| ANDREOLI | JOSEPH | MICHAEL | W/M | 51 | MISD | PROBATION VIOLATION | |||
| ELLIOTT | JAMES | ERIC | W/M | 40 | FELONY | VGCSA | |||
| HARRIS | CARLOS | DEMETRIUS | B/M | 54 | MISD | DRIVING ON SUSPENDED, FTML, NO PROOF INSURANCE, MUST MOVE OVER FOR EMERGENCY VEHICLES, FTA | |||
| TOWNSEND | MARKEITH | CHAPALE | B/M | 45 | FELONY | VGCSA | |||









