DATE: TUESDAY 01/23/2024 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE |
CHARGES
| ||
| beaty | JASON | HENRY | W/M | 46 | PROBATION VIOLATION – M / FAILURE TO REGISTER VEHICLE / SUSPENDED LICENSE / CONCEALING IDENTITY OF VEHICLE / NO INSURANCE |
| HUGHES | TARA | SHEA | W/F | 49 | PROBATION VIOLATION – F / POSSESSION OF METH / POSSESSION OF DRUG RELATED OBJECTS / OPEN CONTAINER VIOLATION |
| LAWSON | MAX | NICKALUS | W/M | 35 | FAILURE TO APPEAR – MISD – ROSSVILLE PD / LOITERING AND PROWLING / HOLD FOR OTHER AGENCY |
| SHEPERD | CAMERON | EUGENE | W/M | 22 | RETURN FROM DOCTORS APPOINTMENT |
| WARD | ANDREW | RAY | W/M | 70 | HOLD FOR COURT |
| HOLLIDAY | JENNIFER | ELIZABETH | W/F | 38 | PROBATION VIOLATION – F |
| RACKLEY | JUSTIN | BROCK | W/M | 40 | PAROLE VIOLATION |
| BANKS | NICKELL | DARWON | B/M | 19 | PROBATION VIOLATION – F |
| BREEDLOVE | BRANDON | WADE | W/M | 24 | FAILURE TO APPEAR – F |
| SMITH | RECO | MARCELL | B/M | 41 | PUI / OBSCTRUCTION OF LEO – F / OBSTRUCTION OF LEO – M |









