DATE:01-25-2024 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE/SEX |
AGE |
CHARGES
| ||
| MORRISON | MICHAEL | BENNIE | W/M | 44 | BACK FROM DOC. APPTOINTMENT |
| HUMPHREY | JOSHUA | SHANE | W/M | 34 | HOLD FOR COURT |
| LOLLIS | KADASHA | JEWOWAH | B/F | 26 | DISORDERLY CONDUCT |
| MANN | CHRISTIAN | NICOLE | W/F | 35 | RETURN FROM HOSPITAL |
| BURNHAM | JENNIFER | ELAINE | W/F | 51 | BATTERY-FVA |
| MCGRAM | JEFF | MCKENZIE | W/M | 42 | PROBATION |
| VINSON | SHANNON | DEMETRI | B/M | 44 | SUSPENDED LICENSE, NO INSURANCE |
| BYRD | ZACHERY | LEE | W/M | 20 | BACK FROM COURT |
| GUYER | LISA | IRENE | W/F | 18 | DRIVING WHILE UNLICENSED, STOP SIGN, SEATBEALT |
| RAMIREZ-GALINDO | ELOY | W/M | 41 | BATTERY-FVA | |









