DATE: 06/30/2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTEDLAST FIRST MIDDLE | RACE/SEX | AGE | FELONY / MISD | CHARGES | |||||
lopez | GARCIA | HILARIO | H/M | 34 | MISD | DUI, FAILURE TO MAINTAIN LANE, NO INSURANCE, DRIVING W/O A VALID LICENSE, OPEN CONTAINER, FAILURE TO OBEY TRAFFIC CONTROL DEVICE, FAILURE TO STOP AT STOP SIGN | |||
WALLIN | ALEX | TYLER | W/M | 25 | MISD | DRIVING WHILE LICENSE SUSPENDED | |||
TATUM | TERRY | RANCE | W/M | 60 | MISD | DUI-DRUGS, FAILURE TO MAINTAIN LANE | |||
GRAY | BRYANT | JUSTIN | B/M | 21 | MISD | FTA, FAILURE TO REGISTER VEHICLE, DRIVING WHILE LICENSE SUSPENDED, NO INSURANCE, FAILURE TO OBEY STOP SIGN | |||
SMITH | DALE | EDWARD | W/M | 24 | FELONY | THEFT BY DECEPTION | |||
JUAREZ | MIGUEL | ANGEL | H/M | 19 | MISD | DRIVING W/O A VALID LICENSE, SPEEDING | |||
WEAVER | CASEY | DANYEL | W/F | 35 | FELONY | PROBATION VIOLATION | |||
UNDERWOOD | DEMETRIUS | LEBRON | B/M | 42 | FELONY | PROBATION VIOLATION | |||
SIMPSON | CLINTON | TRAVIS | W/M | 34 | FELONY | PROBATION VIOLATION | |||
SARGENT | TIMOTHY | JOEL | W/M | 42 | FELONY | PROBATION VIOLATION | |||
REESE | MICHAEL | JAMES | W/M | 43 | FELONY | PROBATION VIOLATION | |||
WELLS | LORIE | ELIZABETH | W/F | 35 | MISD | PROBATION VIOLATION, FTA | |||
HOOD JR | CHARLES | LEROY | W/M | 39 | FELONY | PROBATION VIOLATION | |||
STATON | SAVANNAH | EVANS | W/F | 23 | MISD | FTA x2 |
DATE:07-01-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE/SEX | AGE | FELONY / MISD | CHARGES | |||||
CLINE | CHAD | AARON | W/M | 43 | FELONY | FLEEING AND ELUDING POLICE OFFICER, RECKLESS DRIVING, DRIVING ON SUSPENDED, NO INSURANCE, SPEEDING, IMPROPER LANE CHANGE/ FAILURE TO MAINTAIN LANE, FAILURE TO OBEY STOP SIGN | |||
WALLACE | JADEN | MACKENZIE | B/F | 19 | MISD | BATTERY X2, SIMPLE BATTERY X1, DISORDERLY CONDUCT | |||
SIMS | ZACH | COLE | W/M | 21 | MISD | DUI | |||
HOLBEECH | ANTHONY | JOHN | W/M | 40 | MISD | RECKLESS CONDUCT | |||
NORWOOD | JAMIE | LASAY | B/F | 25 | MISD | SIMPLE BATTERY FVA, CRUELTY TO CHILDREN 3RD DEGREE | |||
DELVALLA | JULIUS | DON | W/M | 42 | MISD | FTA | |||
MOORE | JOHN | ANDREW | W/M | 34 | MISD | DUI, OPEN CONTAINER | |||
SCOTT | KENNA | NICHOLE | W/F | 36` | MISD | DUI | |||
GRIDER | TIMOTHY | e | W/M | 55 | —— | HOLD FOR DALTON POLICE DEPARTMENT |
DATE: 07-02-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTEDLAST FIRST MIDDLE | RACE/SEX | AGE | FELONY / MISD | CHARGES | |||||
WHITE | ASHLEY | BROOK | W/F | 27 | MISD | SIMLE BATTERY FVA, OBSTRUCTION | |||
BRISCOE | CAITLIN | REBECCA | W/F | 32 | FELONY | CRIMINAL ATTEMPT TO COMMIT A FELONY, ENTERING AUTOMOBILE OR OTHER MOTOR VEHICLE WITH INTENT TO COMMIT THEFT OR FELONY, PUBLIC DRUNK | |||
VINYARD | GINGER | LEAD | W/F | 40 | MISD | DUI- DRUGS, FAILURE TO MAINTAIN LANE, FAILURE TO OBEY STOP SIGN |