| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES | |||
| RAPER | ROBERT | DEAN | W/M | 30 | MISD | PUBLIC DRUNK | |
| HOUSTON | MICHAEL | ROBERT | B/M | 34 | MISD | SPEEDING,SUSPENDED LISCENSE, | |
| YOUNCE | LORIE | LYNNE | W/F | 58 | MISD | BATTERY-MISD | |
| WHITMIRE | ADAM | JEROME | W/M | 43 | FELONY | PROBATION VIOLATION-FELONY, CRIMINAL TRESPASS | |
| TATE | JEFF | MILES | W/M | 36 | —– | HOLD FOR CATOOSA | |
| MCDONALD | MAKAYLA | NICHOLE | B/F | 29 | HOLD FOR COURT | ||
| SMITH | KARI | HOPE | W/F | 42 | MISD | WILLFUL OBSTRUCTION OF LAW ENFORCEMENT-MISD, CRUELTY TO CHILDREN 3 DEGREE | |
| YOUNG | NICOLE | DANIELLE | W/F | 42 | MISD | DUI-ALCOHOL, FAILURE TO MAINTAIN LANE, DRIVING ON WRONG SIDE OF ROAD | |
| WILLINGHAM | MARCUS | CALEB | W/M | 26 | MISD | LICENSE SUSPENDED,DRIVING WITH SUSPENDED TAG, NO INSURANCE | |
| PRYOR | DESMOND | JEVON | B/M | 23 | FELONY | POSS OF METH, CROSSING THE GUARDLINE WITH DRUGS, POSS MARIJUANA LESS THAN A OZ.X2 | |
| FLEMISTER | LARRY | DOSS | W/M | 43 | FELONY | TERRORISTIC THREATS | |
| BARENKAU | MARY | CATHYRN | W/F | 42 | MISD | DRIVING WHILE LICENSE SUSPENDED, HEADLIGHT REQUIRMENTS,FAILURE TO DIM HEADLIGHTS | |









