DATE: July 10, 2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE/SEX | AGE | FELONY / MISD | CHARGES | |||||
| HOLT | YOLONDA | LORINE | W/F | 54 | MISD | FTA, DUI | |||
| DUNN | MONICA | MARIA | W/F | 35 | MISD | GIVING FALSE NAME | |||
| REYNOSO | MIGUEL | W/M | 32 | MISD | DUI, OPEN CONTAINER, FAILURE TO OBEY TRAFFIC CONTROL DEVICE | ||||
| GRACE | DANIEL | MASSEY | W/M | 44 | FELONY | PROBATION VIOLATION | |||
| GOSS | DRAKE | KENRICK | W/M | 23 | MISD | CRUELTY TO CHILDREN 3RD, BATTERY FVA | |||
| GOLDBERG | STEVEN | BRADLEY | W/M | 47 | FELONY | PROBATION VIOLATION | |||
| ELLISON | MICHAEL | CHANCE | W/M | 29 | FELONY | PROBATION VIOLATION | |||
| WEBB | REBECCA | LYNN | W/F | 33 | FELONY | POSSESSION OF METH | |||
| PARKER | CHRISTOPHER | EUGENE | W/M | 36 | MISD | OBSTRUCTION OF LAE ENFORCEMENT OFFICER | |||
| DEBORD | JOSEPH | CAMERON | W/M | 23 | FELONY | FTA X2 (O.C. POSSESSION OF METH) | |||









