| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES | |||
| swafford | JOEL | EDGAR | W/M | 66 | MISD | DUI | |
| BOWYER | DREW | MOFFETT | W/M | 54 | MISD | PUBLIC DRUNK, DRUG RELATED OBJECTS, LOITERING AND PROWLING | |
| WALLER | ERIC | ANTHONY | W/M | 36 | MISD | DUI, OPEN CONTAINER, FTML | |
| PETERITSCH | VINCENT | HENRY | W/M | 43 | BACK FROM HEALTH DEPT | ||
| CANTRELL | AMANDA | LYNN | W/F | 43 | BACK FROM HEALTH DEPT | ||
| GILLIAND | HEATHER | MICHELLE | W/F | 23 | MISD | SIMPLE BATTERY | |
| ALLRED | JAMES | WILLIAM | W/M | 58 | HOLD FOR COURT | ||
| LARGEANT | ERIC | MICHAEL | W/M | 28 | FELONY | IDAHO WARRANT, FUGITIVE | |
| MUCCULLOCH | ALEXIS | LYNN | W/F | 27 | MISD | OBSTRUCTION | |
| EDWARDS | CHELSEY | ADDELLE | W/F | 26 | MISD | DRIVING ON SUSPENDED | |
| CORDAY | CAITI | ANN | W/F | 17 | FELONY | CONSPIRACY TO COMMIT A FELONY WARRANT | |
| WOOTEN | CHRISTOPHER | BRIAN | W/M | 46 | MISD | SIMPLE ASSAULT FVA, CRIMINAL TRESPASS | |
| CARRINGTON | HAYLEY | NICOLE | W/F | 27 | MISD | DRIVING ON SUSPENDED LICENESE, DRIVING ON SUSPENDED REGISTRATION | |









