DATE: FRIDAY, JULY 14 2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE/SEX | AGE | FELONY / MISD | CHARGES | |||||
DIAZ | PORFILLO | MENDEZ | W/M | 35 | MISD | DUI, OPEN CONTAINER | |||
SHARP | CHRISTOPHER | LEE | W/M | 36 | MISD | FTA, HOLD FOR OTHER AGENCY | |||
WALLIN | PHILLIP | EARL | W/M | 55 | FELONY | PROBATION VIOLATION | |||
RITCHEY | ALLISON | BRIANNA | W/F | 34 | FELONY | TERRORISTIC THREATS | |||
PACK | JAMES | RAY | W/M | 31 | MISD | DRIVING ON SUSPENDED LICENSE | |||
DAVIS | JEREMIAH | WILLIAM | W/M | 24 | MISD | ||||
MCCARTY | REBECCA | DENAY | W/F | 28 | MISD | DRIVING ON SUSPENDED LICENSE | |||
STANTON | KRISTIAN | CAMERON | W/M | 28 | FELONY | PROBATION VIOLATION | |||
LEWALLEN | RONALD | MORRIS | W/M | 57 | FELONY | PROBATION VIOLATION, POSS. COCAINE, POSS. METH WITH INTENT TO DISTRIBUTE | |||
ELLIS | THOMAS | ISIAH | W/M | 57 | FELONY | AGG STALKING, VIOLATION OF TPO | |||
SMITH | MARIAH | HALI | W/F | 29 | FELONY | PROBATION VIOLATION, HOLD FOR OTHER AGENCY | |||
ALLRED | THOMAS | BLAKE | W/M | 32 | MISD | DRIVING ON SUSPENDED REGISTRATION | |||
WORTHINGTON | SONYA | NICOLE | W/F | 339 | |||||
STOKER | CHRISTOPHER | SHAWN | W/M | 49 | MISD | FTA-M X2 |
DATE: 07/15/2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE/SEX | AGE | FELONY / MISD | CHARGES | |||
WOODS | RONYALE | ANTONIO | W/M | 57 | MISD | BATTERY FVA | |
BALL | JARED | ALLEN | W/M | 24 | FELONY | PROBATION VIOLATION | |
BALL | THOMAS | JASON | W/M | 48 | FELONY | POSS METH | |
COHEN | CASSIE | RAYANNA | W/F | 24 | FELONY | POSS METH | |
HAMMOCK | CARLA | BLANCHE | W/F | 50 | FELONY | POSS METH | |
BROWN | PATRICIA | DANIELLE | W/F | 53 | MISD | FAILURE TO APPEAR | |
HOLLINGSWORTH | JIMMY | WAYNE | W/M | 53 | FELONY | DUI, NO TAG, NO INSURANCE, POSS MTH | |
WILLIAMS | LORIE | NICHOLE | W/F | 37 | MISD | DRIVING ON SUSPENDED LICENSE | |
MOSES | JOSHUA | LYNN | W/M | 39 | MISD | BATTERY-FVA | |
FERGUSON | SEAN | TRAVIS | W/M | 41 | FELONY | FAILURE TO APPEAR | |
MCALLISTER | AUSTIN | RAY | W/M | 27 | MISD | FAILURE TO APPEAR | |
WOOD | HARLEY | LOGAN | W/M | 21 | MISD | FAILURE TO APPEAR |
DATE: JULY 16, 2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE/SEX | AGE | FELONY / MISD | CHARGES | |||
MCRAE | TRACEY | LYNN | W/F | 54 | FELONY | AGG ASSAULT- FVA, BATTERY-FVA | |
LEE | CORY | GAGE | B/M | 28 | FELONY | PROBATION VIOLATION | |
ROSSER | JASON | CLAY | W/M | 40 | MISD | ENDANGERING SECURITY INTEREST | |
TODD | TYLER | DAKOTA | W/M | 29 | MISD | RECKLESS DRIING, SPEEDING, IMPROPER LANE CHANGE | |
TAPLEY | CASEY | DEWAYNE | W/M | 32 | FELONY | FELONY FLEEING, COCEALING IDENTITY OF VEHICLE, NO INSURANCE, FAILURE TO MAINTAIN LANE, SPEEDING, RECKLESS DRIVING, IMPROPER TURN, FAILURE TO OBEY STOP SIGN X3, BRAKE LIGHT REQUIREMENTS, FAILURE TO OBEY TRAFFIC CONTROL DEVICE X2, TURN SIGNAL X7, LITTERING |