| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES | |||
| DENSON | CYNTHIA | AMANDA | W/F | 48 | MISD | CRIMINAL TRESPASS | |
| COTTER | CHRISTOPHER | ALEXANDER | W/M | 26 | MISD | CRIMINAL TRESPASS DAMAGE TO PROPERTY UNDER $500 | |
| SOUTHERLAND | COURTNEY | LEA | W/F | 26 | MISD | CRIMINAL TRESPASS DAMAGE TO PROPERTY UNDER $500 | |
| TAYLOR | TIFFANY | NICOLE | W/F | 35 | FELONY | THEFT BY SHOPLIFTING | |
| SAINE | VINCENT | LAMAR | W/M | RETURN FROM DR APPT | |||
| CARRINGTON | TIMMY | WAYNE | W/M | 61 | MISD | PROBATION VIOLATION | |
| LAY | STEPHEN | KYLE | W/M | 36 | FELONY | PROBATION VIOLATION | |
| MAXWELL | JIMMY | DALE | W/M | 44 | MISD | FTA | |
| HELTON | MICHAEL | ANTHONY | W/M | 60 | HOLD FOR OTHER AGENCY | ||
| CAUTHORN | ASHLEY | MICHELLE | W/F | 42 | FELONY | PROBATION VIOLATION | |
| ROACH | BRENT | ALLEN | W/M | 41 | FELONY | PROBATION VIOLATION | |
| ESPOSITO | ANTHONY | RYAN | W/M | 43 | FELONY | PROBATION VIOLATION | |
| SIMS | GABRIEL | ALEXANDER | W/M | 25 | POSS SCH II, POSS METH, TRAFFICKING METH | ||









