DATE: 07-17-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE/SEX | AGE | FELONY / MISD | CHARGES | |||
| LAY | STEPHEN | KYLE | W/M | 35 | — | RETURN FROM HEALTH DEPARTMENT | |
| HEATH | BRANDY | LEANN | W/F | 30 | FELONY | PROBATION VIOLATION | |
| DEBORD | TREVOR | KAIN | W/M | 27 | FELONY | POSS. OF SCHEDULE II W/ INTENT TO DISTRIBUTE | |
| QUARLES | MISTY | APRIL | W/F | 38 | MISD | CONTEMPT OF COURT | |
| AVANS | BRYAN | JONATHAN | W/M | 41 | FELONY | PROBATION VIOLATION | |
| PAYNE | JACKLYN | NICOLE | W/M | 39 | — | RETURN FROM COURT | |
| ELLIS | JOHN | CHRISTOPHER | W/M | 45 | FELONY | PROBATION VIOLATION | |









