DATE: 07-18-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE/SEX | AGE | FELONY / MISD | CHARGES | |||
| SANDOVAL | JASON | NMN | H/M | 35 | MISD | THEFT BY TAKING (M), DRIVING W/O A VALID LICENSE, DUI- MULTIPLE SUBSTANCES, FAILURE TO YEILD TO EMERGENCY VEHICLE, NO INSURANCE, FAILURE TO DIM HEADLIGHTS | |
| EDWARDS | DAKOTA | ALLEN | W/M | 29 | — | RETURN FROM HEALTH DEPARTMENT | |
| COLLINS | ANDREW | ALTON | W/M | 34 | FELONY | PROBATION VIOLATION | |
| JOHNSON | DESTINY | GAGE | W/F | 27 | MISD | PROBATION VIOLATION | |
| CRAIG | ASHLEY | NICOLE | W/F | 28 | FELONY | PROBATION VIOLATION | |
| CLUCK | BARRY | LYNN | W/M | 56 | FELONY | PROBATION VIOLATION | |
| WALKER | DERRICK | JUSTIN | W/M | 32 | FELONY | PROBATION VIOLATION | |
| PITYER | JENNIFER | DARLENE | W/F | 39 | FELONY | FUGITIVE FROM JUSTICE | |
| MCNEESE | DONALD | ANTHONY | W/M | 58 | FELONY | PROBATION VIOLATION | |
| WHITENER | NICOLE | LYNN | W/F | 41 | FELONY | PROBATION VIOLATION | |
| NEWBY | MADDOX | PIERCE | W/M | 19 | MISD | DRIVING WHILE LICENSE SUSPENDED | |
| WARE | DENNIS | RANDALL | W/M | 67 | MISD | DRIVING WHILE LICENSE SUSPENDED | |
| RAMIREZ | REYNE | REYNOSO | H/M | 22 | FELONY | FORGERY x3, DUI, OPEN CONTAINER, FAILURE TO MAINTAIN LANE, DRIVING W/O A VALID LICENSE | |
| MENDEZ | HERMN | PEREZ | H/M | 57 | MISD | PERMITTING UNLAWFUL OPERATION OF VEHICLE, OPEN CONTAINER | |









