| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES | |||
| CARRINGTON | TIMMY | WAYNE | W/M | RETURN FROM DR APPT | |||
| CHRISTOPHER | JEAN | ELAINE | B/F | 75 | MISD | DUI DRUGS | |
| STATON | SAVANNAH | EVANS | W/F | 24 | BOND SURRENDER | ||
| FARROW | VINCENT | ELLIS | W/M | 25 | MISD | TOO FAST FOR CONDITIONS, HIT/RUN, FTML, LICENSE NOT ON PERSON, HOLD FOR OTHER AGENCY | |
| BEASLEY | THOMAS | ELLIS | W/M | 54 | HOLD FOR OTHER AGENCY | ||









