| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES | |||
| COCHRAN | KEVIN | DEVON | B/M | 23 | FEL | CRIMINAL DAMAGE 2ND BUSINESS, LITTERING | |
| CORDELL | DANIEL | AARON | W/M | 38 | MISD | AGGRAVATED BATTERY FVA, CRUELTY TO CHILDREN 3RD | |
| VAARGAS | ABEL | RODRIGO | H/M | 26 | MISD | DUI ALCOHOL, NO INSURANCE, SUSPENDED TAG, FTML | |
| SMITH | MICHAEL | ANTHONY | W/M | 47 | FELONY | ELUDING | |
| LOVELESS | HOWARD | ANTHONY | W/M | 55 | MISD | SUSPENDED LICENSE, SUSPENDED REGISTRATION | |
| PEREZ | MARIO | ANTONIO | H/M | 39 | MISD | EXPIRED TAG, NO INSURANCE, NO LICENSE, FTML | |









