| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES | |||
| BAILEY | DAKOTA | JAMES | W/M | 31 | MISD | FAILURE TO APPEAR – MISD / DRIVING WHILE LICENSE SUSPENDED / NO INSURANCE / FAILURE TO REGISTER VEHICLE | |
| SLATON | TAPANGA | SUMMER RAIN | W/F | 29 | MISD | DRIVING UNDER THE INFLUENCE OF ALCOHOL / FAILURE TO MAINTAIN LANE | |
| WHITE | JARED | SCOTT | W/M | 23 | ———— | HOLD FOR COURT | |
| JOHNSON | JAMES | DOUGLAS | W/M | 51 | FELONY | VIOLATION OF PROBATION – FELONY / FAILURE TO APPEAR – MISD | |
| FREEMAN | ANTHONY | LEWIS | W/M | 59 | FELONY | FELONY THREATS / SIMPLE BATTERY – FVA | |
| SEIBER | JOYA | LYNN | W/F | 45 | |||
| HOLCOMB | BRANDY | SCHRADER | W/F | 46 | MISD | DRIVING UNDER THE INFLUENCE OF ALCOHOL / WILLFUL OBSTRUCTION OF LAW ENFORCEMENT – MISD | |
| HURST | TRACE | CAMERON | W/M | 24 | MISD | DRIVING WHILE LICENSE SUSPENDED | |
| POUGATCHEVA | MARIA | R | W/F | 36 | MISD | CRIMINAL TRESSPASS – MISD / WILLFUL OBSTRUCTION OF LAW ENFORCEMENT – MISD | |
| BECK | JOHN | EDWARD | W/M | 44 | FELONY | FAILURE TO APPEAR – FELONY / FAILURE TO APPEAR – MISD / FLEEING/ATTEMPTING TO ELUDE POLICE / DRIVING WHILE LICENSE SUSPENDED | |
| DOBBINS | CHAD | EDWARD | W/M | 52 | MISD | DRIVING WHILE LICENSE SUSPENDED | |









