DATE:07-25-2023 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE/SEX | AGE | FELONY / MISD | CHARGES | |||
| STOVES | BRENTON | I.C. | B/M | 34 | MISD | THEFT BY CONVERSION | |
| SOTELLO | DANIEL | DEAN | W/M | 34 | MISD | FTA X2 | |
| ROBINSON | JAMES | MAURICE | B/M | 41 | FELONY | PROBATION VIOLATION | |
| BRYSON | LUCAS | VAN DAM | W/M | 28 | MISD | PUI | |
| CLEMENTS | ELISIC | SHAMAR | B/M | 24 | MISD | ||
| BRAMLETT | JERRIOD | RYAN | W/M | 36 | MISD | DUI, NO INSURANCE, POSS OF METH | |
| WALLIN | CORY | LEE | W/M | 30 | |||
| RODRIGUEZ | VELVET | DAWN | W/F | 47 | FELONY | POSS OF METH | |
| MCCLURE | HANNAH | ASHLEY | W/F | 26 | MISD | PUI | |
| DUNCAN | CLINTON | WAYNE | W/M | 41 | CONTEMPT OF COURT | ||
| MOSELY | BRITTANY | GAIL | W/F | 26 | SUSPENDED LICENSE | ||
| BURROWS | LAURA | JO | W/F | 36 | FELONY | PROBATION VIOLATION | |
| MCCLURE | HANNAH | ASHLEY | W/F | 26 | MISD | CRIMINAL TRESSPASS | |
| LATTA | MICHELLE | GAIL | W.F | 56 | MISD | FAILURE TO STOP AT STOP SIGN, DUI, TAG LIGHT | |









