| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES | |||
| SOSEBEE | BRYSON | LEE | W/M | 17 | MISD | DRIVING UNDER THE INFLUENCE OF ALCOHOL / OPEN CONTAINER VIOLATION / POSSESSION OF ALCOHOL BY A PERSON UNDER 21YOA / LITTERING HIGHWAY | |
| SHOVAN | GEORGINA | —————————- | W/F | 44 | MISD | AGGRAVATED ASSAULT – FVA / SIMPLE BATTERY – FVA | |
| DOWNS | FELICIA | PAIGE | W/F | 31 | FELONY | FAILURE TO APPEAR – MISD / POSSESSION OF METH / CROSSING THE GUARD LINE | |
| HANKS | TANNER | JAMES | W/M | 23 | FELONY | VIOLATION OF PROBATION – FELONY | |
| CLEMENTS | ELISIC | SHAMAR | B/M | 25 | MISD | DRIVING WITHOUT A VALID LICENSE | |
| NELSON | JONATHAN | PAUL | W/M | 37 | MISD | FAILURE TO APPEAR – MISD | |
| BELL | WILLIAM | WILEY III | W/M | 67 | FELONY | VIOLATION OF PROBATION – FELONY | |
| WOLFE | STEPHANIE | JO | W/F | 41 | FELONY | VIOLATION OF PROBATION – FELONY / POSSESSION OF METH / OBSTRUCTION OF LAW ENFORCEMENT – MISD | |
| ROBERT | JOHN | BOYD | W/M | 75 | MISD | FAILURE TO APPEAR – MISD | |
| MCAFEE | SAMANTHA | LEE | W/F | 30 | FELONY | POSSESSION OF SCHEDULE II CONTROLLED SUBSTANCE | |
| WOMBLE | ALLEN | EUGENE | W/M | 49 | FELONY | POSSESSION OF METH / POSSESSION OF MARIJUANA LESS THAN 1oz | |
| FRAZIER | JOSHUA | DEE | W/M | 40 | MISD | DRIVING UNDER THE INFLUENCE OF DRUGS / POSSESSION OF MARIJUANA LESS THAN 1oz / SPEEDING | |
| SMITH | ALEXA | NICOLE | W/F | 20 | MISD | FAILURE TO APPEAR – MISD – ROSSVILLE POLICE DEPARTMENT | |









