| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES | |||
| WILBANKS | ALANA | NICOLE | W/F | 35 | FELONY | PROBATION | |
| DAVIS | MALIK | RASHAWN | B/M | 24 | FELONY | PROBATION | |
| WALKER | ERIC | LEON | B/M | 40 | FELONY | FORGERY 3RD DEGREE | |
| DUNCAN | SAMANTHA | ELIZABETH | W/F | 28 | MISD | PROBATION | |
| TURPENIN | ANGELA | LAINA | W/F | 49 | FELONY | PROBATION | |
| WHITE | AMY | RENEE | W/F | 23 | RETURN FROM COURT | ||
| SPATES | BRANDON | HEATH | W/M | 38 | MISD | ENDANGERING SECURITY INTEREST | |
| TUCKER | MACKENZIE | JOYANNE | W/F | 31 | HOLD FOR OTHER AGENCY | ||
| SWIFT | LAURIE | LUBERDA | W/F | 56 | MISD | DRIVING ON SUSPENDED, NO INSURANCE, EXPIRED TAG | |









