| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES | |||
| MOORE | SEVENA | SELENE | W/F | 53 | HOLD FOR MARION COUNTY | ||
| PARKER | TREY | AUSTIN | W/M | 23 | RETURN FROM HEALTH DEPT | ||
| SANTANA | JACOB | DANIEL | W/M | 41 | FELONY | PROBATION VIOLATION | |
| BOWMAN | LACY | DAWN | W/F | 37 | FELONY | AGGRAVATED ASSAULT, HINDERING 911 CALL | |
| BROWN | SCOTT | LYNN | W/M | 29 | FELONY | VGCSA | |
| SUTHERLAND | KAITLIN | DANIELLE | W/F | 29 | FELONY | VGCSA | |
| HENDRIX | RUSSELL | JAMES | W/M | 55 | FELONY | PROBATION | |
| FIELDING | JIMMY | ISAAC | W/M | 24 | FELONY | PROBATION | |
| KENDRICK | MICHELLE | MAGDALANA | W/F | 54 | FELONY | POSSESSION OF METH, FALSE NAME AND DOB | |
| GREENE | GREGORY | ALLEN | W/M | 65 | FELONY | POSSESSION OF FENTANYL | |
| PRATER | TRAVIS | LEE | W/M | 42 | FELONY | PROBATION | |
| RIDLEY | LACY | KAY | W/F | 38 | FELONY | FUGITIVE | |
| FORTSON | DEWAYNE | MARCUS | B/M | 21 | FELONY | PROBATION | |
| BAILEY | KENNETH | ANDREW | W/M | 34 | MISD | DISORDERLY CONDUCT, NOISE VIOLATION | |









