| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES | |||
| STOKER | JAMIE | HOWARD | W/M | 43 | ———— | RETURN FROM HOSPITAL | |
| ELLIOTT | JAMES | ERIC | W/M | 40 | MISD | CRIMINAL TRESPASS – MISD / THEFT BY SHOPLIFTING – MISD | |
| GARCIA | PASCUAL | VARGAS | W/M | 36 | MISD | SUSPENDED REGISTRATION / DRIVING WITHOUT A VALID LICENSE | |
| PARKER | MICHAEL | WAYNE | W/M | 61 | MISD | DUI – ALCOHOL / OPEN CONTAINER VIOLATION / DRIVING WHILE LICENSE SUSPENDED / NO INSURANCE / SUSPENDED REGISTRATION / FAILURE TO OBEY STOP SIGN | |
| REESE | ALEXANDER | MICHAEL | W/M | 30 | MISD | DRIVING WHILE LICENSE SUSPENDED / SUSPENDED REGISTRATION / NO INSURANCE / LITTERING HIGHWAY / OPEN CONTAINER / RECKLESS DRIVING / SEAT BELT VIOLATION – ADULTS | |
| RAPP | SYDNEY | MARIE | W/F | 29 | MISD | DRIVING WITHOUT A VALID LICENSE | |
| STOKER | TIMOTHY | DWIGHT | W/M | 57 | MISD | VIOLATION OF PROBATION – MISD x2 | |
| MCLEMORE | NAKAYLA | SHANISE | B/M | 19 | MISD | FAILURE TO APPEAR – MISD | |
| HAWKINS | FRANKLIN | DELON | B/M | 53 | MISD | DRIVING WHILE LICENSE SUSPENDED | |
| MCDOWELL | JOHN | GLENN | W/M | 54 | MISD | DUI – ALCOHOL / DRIVING WHILE LICENSE SUSPENDED | |









