| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES | |||
| BROOKER | TIMOTHY | CHRISTOPHER | B/M | 17 | FELONY | CRIMINAL TRESPASS X3, WILLFUL OBSTRUCTION OF LAW ENFORCEMENT- MISD, GIVING FALSE NAME,ADDRESS,OR BIRTHDAY,POSS OF TABACCO RELATED OBJECTS BY A MINOR, CONSPIRACY TO A COMMIT A FELONY, INFERFERENCE WITH CUSTODY | |
| TEMPLETON | NIKKI | MARIE | W/F | 33 | FELONY | FALSE STATEMENT AND WRITING,CONEALMENT OF FACTS, FALSE REPORT OF A CRIME, POSSESSION OF A SCHEDULE I OR II CONTROLLED SUBSTANCE,, CRIMINAL ATTEMPT TO COMMIT A MISDEMEANOR X2, BURGLARY 1ST DEGREE, THEFT BY TAKING-MISDEMEANOR, THEFT BY TAKING- FELONY | |
| THOMAS | WALLACE | FRANK | W/M | 50 | MISD | FAILURE TO APPEAR-MISD | |
| WEBB | ANNISTON | BRIE | W/F | 20 | MISD | DRIVING WHILE LICENSE SUSPENDED, FAILURE TO APPEAR- MISD | |
| WEAVER | HORACE | EUGENE | W/M | 55 | FELONY | FAILURE TOAPPEAR- MISD, FAILURE TO APPEAR-FELONY | |
| GRAHAM | REMEKIA | QUANNA | B/F | 30 | MISD | EXPIRED LICENSE PLATE, NO INSURANCE, KNOWINGLY DRIVING A MOTOR VEHICLE ON SUSPENDED,CANCELED,REVOKED REGISTRATION, DRIVING WHILE LICENSE SUSPENDED OR REVOKED | |
| HEISKELL | RONALD | ALLEN | W/M | 61 | FELONY | FAILURE TO APPEAR-FELONY | |
| ELLINGER | ANGELA | DIANE | W/F | 42 | FELONY | PROBATION VIOLATION-FELONY | |
| OWENS | CHRISTINE | NICOLE | W/F | 38 | FELONY | POSSESSION OF METH | |
| FRASHIER | BOBBY | WIILIAM | W/M | 47 | FELONY | POSSESSION OF METH | |
| WADE | JADEN | DEONTAE | B/M | 24 | MISD | DRIVING WHILE LICENSE SUSPENDED | |
| BROWN | DAVID | RAY | W/M | 54 | FELONY | TERRORISTIC THREATS | |
| O’SHEA | JOHNATHAN | W/M | 35 | MISD | DISORDERLY CONDUCT | ||
| JACOME | CRYSTAL | MERCEDES | W/F | 34 | HOLD FOR OTHER AGENCY | ||









