| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE | RACE / SEX |
AGE | FELONY / MISD |
CHARGES |
CITY CHARGES | |||
| DERREBERRY | JACK | BEDALE | W/M | 64 | MISD | DEALING WITH PROPERTY SUBJECT TO SECURITY INTEREST | ||
| MOORE | TEDDY | LEE | W/M | 56 | MISD | PEDESTRIAN UNDER THE INFLUENCE / GIVING FALSE NAME | ||
| SUMMERS | BARBARA | MICHELLE | W/F | 50 | FELONY | VIOLATION OF PROBATION – FELONY | ||
| MARTIN | ISAIAH | TYLER | W/M | 24 | FELONY | VIOLATION OF PROBATION – FELONY | ||
| POWELL | KESHAWNA | LASHAWN | B/F | 22 | MISD | DRIVING WITHOUT A VALID LICENSE / GA RESIDENT HAS 60 DAYS TO OBTAIN NEW ID INFO / SPEEDING | ||
| CLARK | GREGORY | SCOTT | W/M | 51 | FELONY | POSSESSION OF METH / POSSESSION OF A SCHEDULE IV CONTROLLED SUBSTANCE / BUSTED WINDSHIELD | ||
| BLAKEMORE | BRYAN | ANTHONY | W/M | 40 | FELONY | VIOLATION OF PAROLE / FLEEING OR ATTEMPTING TO ELUDE POLICE – FELONY / DRIVING WHILE LICENSE SUSPENDED / + TRAFFIC OFFENSES | ||
| HOWARD | JESSICA | LEANN | W/F | 31 | FELONY | POSSESSION OF METH / POSSESSION OF A SCHEDULE IV CONTROLLED SUBSTANCE / DRIVING WHILE LICENSE SUSPENED | ||
| HENSON | ROBERT | PHILLIP | W/M | 59 | MISD | DRIVING WHILE LICENSE SUSPENDED / NO INSURANCE / OPEN CONTAINER VIOLATION | ||









